1967 Grand Prix of Canada
August 27
Pole Position: Jim Clark - 1'22.4

Cla

No.

Driver

Car / Engine

Laps

Time

Delay/Retirement

1 1 Jack Brabham Brabham/Repco 90 2:40'40.0 -
2 2 Denny Hulme Brabham/Repco 90 2:41'41.9 1'01.9
3 10 Dan Gurney Eagle/Weslake 89 2:42'36.6 1 Lap
4 4 Graham Hill Lotus/Ford 88 2:42'22.4 2 Laps
5 16 Mike Spence BRM 87 2:40'44.6 3 Laps
6 20 Chris Amon Ferrari 87 2:40'48.2 3 Laps
7 19 Bruce McLaren McLaren/BRM 86 2:42'20.3 4 Laps
8 9 Jo Bonnier Cooper/Maserati 85 2:42'23.3 5 Laps
9 12 David Hobbs BRM 85 2:42'32.7 5 Laps
10 8 Richard Attwood Cooper/Maserati 84 2:42'15.4 6 Laps
11 6 Mike Fisher Lotus/BRM 81 2:42'41.8 9 Laps
  5 Eppie Wietzes Lotus/Ford 69 - Disqualified
  3 Jim Clark Lotus/Ford 69 - Ignition
  15 Jackie Stewart BRM 65 - Throttle
  11 Al Pease Eagle/Climax 47 2:40'50.3 Not classified
  17 Chris Irwin BRM 18 -

Spun off

  71 Jochen Rindt Cooper/Maserati 4 - Ignition
  14 Jo Siffert Cooper/Maserati 0 - Non-starter