1971 Grand Prix of Canada
September 19
Pole Position: Jackie Stewart

Cla

No

Driver

Car / Engine

Laps

Time

Delay/Retirement

1 11 Jackie Stewart Tyrrell/Ford 64 1:55'12.9 -
2 17 Ronnie Peterson March/Ford 64 1:55'51.2 38.3
3 10 Mark Donohue McLaren/Ford 64 1:56'48.7 1'35.8
4 9 Denny Hulme McLaren/Ford 63 - 1 Lap
5 3 Reine Wisell Lotus/Ford 63 - 1 Lap
6 12 Francois Cevert Tyrrell/Ford 62 - 2 Laps
7 2 E.Fittipaldi Lotus/Ford 62 - 2 Laps
8 4 Jacky Ickx Ferrari 62 - 2 Laps
9 14 Jo Siffert BRM 61 - 3 Laps
10 20 Chris Amon Matra 61 - 3 Laps
11 22 John Surtees Surtees/Ford 60 - 4 Laps
12 31 Helmut Marko BRM 60 - 4 Laps
13 6 Mario Andretti Ferrari 60 - 4 Laps
14 15 Peter Gethin BRM 59 - 5 Laps
15 28 George Eaton BRM 59 - 5 Laps
18 Nanni Galli March/Ford 57 - Not classified
19 Mike Beuttler March/Ford 56 - Not classified
35 Pete Lovely Lotus/Ford 55 - Not classified
24 Rolf Stommelen Surtees/Ford 26 - Overheating
21 J.P.Beltoise Matra 15 - Accident
33 Skip Barber March/Ford 13 - Oil pressure
5 Clay Regazzoni Ferrari 7 - Accident
37 Graham Hill Brabham/Ford 2 - Accident
8 Tim Schenken Brabham/Ford 0 - Ignition
27 Henri Pescarolo March/Ford 0 - Non-starter
16 Howden Ganley BRM 0 - Non-starter