1973 Grand Prix of Canada
September 23
Pole Position: Ronnie Peterson 1'13.697

Cla

No

Driver

Car/Engine

Laps

Time

Delay/Retirement

1 8 Peter Revson McLaren/Ford 80 1:59'04.083 -
2 1 E.Fittipaldi Lotus/Ford 80 1:59'36.817 32.734
3 17 Jackie Oliver Shadow/Ford 80 1:59'38.588 34.505
4 20 J.P.Beltoise BRM 80 1:59'40.597 36.514
5 5 Jackie Stewart Tyrrell/Ford 79 - 1 Lap
6 25 Howden Ganley Iso Marlboro/Ford 79 - 1 Lap
7 27 James Hunt March/Ford 78 - 2 Laps
8 10 Carlos Reutemann Brabham/Ford 78 - 2 Laps
9 23 Mike Hailwood Surtees/Ford 78 - 2 Laps
10 29 Chris Amon Tyrrell/Ford 77 - 3 Laps
11 11 W.Fittipaldi Brabham/Ford 77 - 3 Laps
12 9 Rolf Stommelen Brabham/Ford 76 - 4 Laps
13 7 Denny Hulme McLaren/Ford 75 - 5 Laps
14 26 Tim Schenken Iso Marlboro/Ford 75 - 5 Laps
15 4 Arturo Merzario Ferrari 75 - 5 Laps
16 12 Graham Hill Shadow/Ford 73 - 7 Laps
17 16 George Follmer Shadow/Ford 73 - 7 Laps
18 24 Carlos Pace Surtees/Ford 72 - 8 Laps
18 J.P.Jarier March/Ford 71 - Not classified
28 Rikky von Opel Ensign/Ford 68 - Not classified
21 Niki Lauda BRM 62 - Transmission
6 Francois Cevert Tyrrell/Ford 32 - Accident
0 Jody Scheckter McLaren/Ford 32 - Accident
15 Mike Beuttler March/Ford 20 - Engine
2 Ronnie Peterson Lotus/Ford 16 - Suspension
19 Peter Gethin BRM 5 - Oil pump