1974 Grand Prix of Canada
September 22
Pole Position: Emerson Fittapaldi 1'13.188

Cla

No

Driver

Car/Engine

Laps

Time

Delay/Retirement

1 5 Emerson Fittipaldi McLaren/Ford 80 1:40'26.136 -
2 11 Clay Regazzoni Ferrari 80 1:40'39.170 13.034
3 1 Ronnie Peterson Lotus/Ford 80 1:40'40.630 14.494
4 24 James Hunt Hesketh/Ford 80 1:40'41.805 15.669
5 4 P.Depailler Tyrrell/Ford 80 1:41'21.458 55.322
6 6 Denny Hulme McLaren/Ford 79 - 1 Lap
7 55 Mario Andretti Parnelli/Ford 79 - 1 Lap
8 8 Carlos Pace Brabham/Ford 79 - 1 Lap
9 7 Carlos Reutemann Brabham/Ford 79 - 1 Lap
10 19 Helmuth Koinigg Surtees/Ford 78 - 2 Laps
11 27 Rolf Stommelen Lola/Ford 78 - 2 Laps
12 66 Mark Donohue Penske/Ford 78 - 2 Laps
13 2 Jacky Ickx Lotus/Ford 78 - 2 Laps
14 26 Graham Hill Lola/Ford 77 - 3 Laps
15 21 Jacques Laffite Iso Marlboro/Ford 74 - 6 Laps
16 33 Jochen Mass McLaren/Ford 72 - 8 Laps
15 Chris Amon BRM 70 - Not classified
12 Niki Lauda Ferrari 67 - Accident
16 Tom Pryce Shadow/Ford 65 - Engine
28 John Watson Brabham/Ford 61 - Suspension
14 J.P.Beltoise BRM 60 - Not classified
3 Jody Scheckter Tyrrell/Ford 48 - Brakes
17 J.P.Jarier Shadow/Ford 46 - Halfshaft
20 Arturo Merzario Iso Marlboro/Ford 40 - Handling
50 Eppie Wietzes Brabham/Ford 33 - Engine
9 H.J.Stuck March/Ford 12 - Fuel system