1976 Grand Prix of Canada
October 3
Pole Position: James Hunt 1'12.389

Cla

No

Driver

Car/Engine

Laps

Time

Delay/Retirement

1 11 James Hunt McLaren/Ford 80 1:40'09.626 6.331
2 4 P.Depailler Tyrrell/Ford 80 1:40'15.957 10.366
3 5 Mario Andretti Lotus/Ford 80 1:40'19.992 19.745
4 3 Jody Scheckter Tyrrell/Ford 80 1:40'29.371 41.811
5 12 Jochen Mass McLaren/Ford 80 1:40'51.437 46.256
6 2 Clay Regazzoni Ferrari 80 1:40'55.882 46.472
7 8 Carlos Pace Brabham/Alfa Romeo 80 1:40'56.098 1'12.957
8 1 Niki Lauda Ferrari 80 1:41'22.583 1 Lap
9 10 Ronnie Peterson March/Ford 79 1:40'16.4 1 Lap
10 28 John Watson Penske/Ford 79 1:40'16.7 1 Lap
11 16 Tom Pryce Shadow/Ford 79 1:40'31.4 1 Lap
12 6 Gunnar Nilsson Lotus/Ford 79 1:41'01.3 1 Lap
13 22 Jacky Ickx Ensign/Ford 79 1:41'19.0 1 Lap
14 9 V.Brambilla March/Ford 79 1:41'19.2 2 Laps
15 18 Brett Lunger Surtees/Ford 78 1:40'33.6 2 Laps
16 19 Alan Jones Surtees/Ford 78 1:40'50.1 2 Laps
17 7 Larry Perkins Brabham/Alfa Romeo 78 1:41'02.6 3 Laps
18 17 J.P.Jarier Shadow/Ford 77 1:40'57.8 3 Laps
19 38 Henri Pescarolo Surtees/Ford 77 1:41'13.7 5 Laps
20 25 Guy Edwards Hesketh/Ford 75 1:41'13.3
26 Jacques Laffite Ligier/Matra 43 - Oil pressure
30 E.Fittipaldi Fittipaldi/Ford 41 - Exhaust
34 H.J.Stuck March/Ford 36 - Handling
20 Arturo Merzario Wolf-Williams/Ford 11 - Accident
28 John Watson Penske/Ford 0 - Practice
24 Harald Ertl Hesketh/Ford 0 - Accident
21 Chris Amon Wolf-Williams/Ford 0 - Accident
7 Larry Perkins Brabham/Alfa Romeo 0 - Practice
5 Mario Andretti Lotus/Ford 0 - Practice
4 P.Depailler Tyrrell/Ford 0 - Practice