VICTORIA DAY TRANS-AM
BFGoodrich Tires Trans-Am Series
MOSPORT INTERNATIONAL RACEWAY, ONTARIO
MAY 21, 2000
| FN | ST | DRIVER | CAR | LAPS |
| 1 | 2 | Brian Simo, USA | Qvale Mangusta | 40 |
| 2 | 5 | Jeff Altenburg, USA | Jaguar XKR | 40 |
| 3 | 9 | Tommy Drissi, USA | Ford Mustang | 40 |
| 4 | 13 | Lou Gigliotti, USA | Chevrolet Corvette | 40 |
| 5 | 7 | Stu Hayner, USA | Chevrolet Camaro | 40 |
| 6 | 14 | Jack Wilkes, USA | Chevrolet Camaro | 40 |
| 7 | 1 | Paul Gentilozzi, USA | Jaguar XKR | 40 |
| 8 | 3 | Randy Ruhlman, USA | Oldsmobile Aurora | 40 |
| 9 | 4 | Johnny Miller, USA | Chevrolet Corvette | 40 |
| 10 | 10 | G. J. Mennen, USA | Chevrolet Camaro | 40 |
| 11 | 20 | Steve Pelke, USA | Ford Mustang | 40 |
| 12 | 11 | Chris Neville, USA | Ford Mustang | 40 |
| 13 | 12 | Willy T. Ribbs, USA | Chevrolet Camaro | 40 |
| 14 | 19 | Don Sak, USA | Chevrolet Corvette | 40 |
| 15 | 24 | Don Meluzio, USA | Chevrolet Camaro | 40 |
| 16 | 16 | Simon Gregg, USA | Chevrolet Camaro | 40 |
| 17 | 34 | Bobby Sak, USA | Chevrolet Camaro | 40 |
| 18 | 26 | Gary Johnson, USA | Ford Mustang | 40 |
| 19 | 21 | Charles Webster, CDN | Chevrolet Camaro | 40 |
| 20 | 32 | Marybeth Harrison, CDN | Chevrolet Camaro | 39 |
| 21 | 28 | Craig Shafer, USA | Chevrolet Camaro | 39 |
| 22* | 23 | John Macaluso, USA | Ford Mustang | 38 Mechanical |
| 23 | 27 | Richard La Barbera, USA | Ford Mustang | 38 |
| 24 | 29 | Dick Greer, USA | Chevrolet Corvette | 38 |
| 25 | 8 | Mike Lewis, USA | Ford Mustang | 37 |
| 26 | 30 | Chet Williams, USA | Chevrolet Camaro | 37 |
| 27* | 25 | Jerry Kinn, USA | Chevrolet Corvette | 36 Mechanical |
| 28 | 15 | Mike Davis, USA | Ford Mustang | 35 |
| 29* | 17 | James Holtom, CDN | Chevrolet Corvette | 32 Mechanical |
| 30 | 33 | John Paul Jr., USA | Chevrolet Corvette | 29 |
| 31 | 31 | Kerry Alexander, USA | Chevrolet Camaro | 24 |
| 32* | 22 | Bob Ruman, USA | Chevrolet Corvette | 19 Mechanical |
| 33* | 6 | Leighton Reese, USA | Pontiac Grand Prix | 14 Mechanical |
| 34* | 18 | Eric Curran, USA | Chevrolet Camaro | 14 Mechanical |
* Did not finish or not running at finish.
STARTERS: 34
FINISHERS: 28
RACE DISTANCE: 40 laps, 98.360 miles/158.280 km
TIME OF RACE: 1:03:07.197
AVERAGE SPEED: 93.498 mph/150.456 km/h
MARGIN OF VICTORY: 6.041 seconds
FASTEST QUALIFIER: Paul Gentilozzi, 1:20.707, 109.686 mph/176.505 km/h
FASTEST RACE LAP: Brian Simo, 1:21.122, 109.124 mph/175.602 km/h