Kenwood Communications Presents the
Auto Parts Plus Victoria Day Trans-Am Weekend
May 18-20, 2001
| Fin | Str | |||||||
| Pos | Pos | Car | Driver, Hometown | Sponsor-Car | Laps | Lag | Status | |
| 1 | 1 | 3 | Paul Gentilozzi, Lansing, Mich. | Johnson Controls/Homelink-Jaguar XKR | 50 | Running | ||
| 2 | 3 | 36 | Tommy Archer, Duluth, Minn. | Motor City True Performance-Dodge Viper | 50 | 0.224 | Running | |
| 3 | 8 | 64 | Johnny Miller, Johnson City, Tenn. | AutomationDirect.com/EATON/Cutler-Hammer-Jaguar XKR | 50 | 12.541 | Running | |
| 4 | 4 | 28 | Lou Gigliotti, Dallas, Tex. | LG Motorsports/G2 Performance Parts-Chevy Corvette | 50 | 3.817 | Running | |
| 5 | 6 | 49 | Randy Ruhlman, Greensboro, N.C. | Preformed Line Products-Chevy Corvette | 50 | 17.862 | Running | |
| 6 | 2 | 88 | Brian Simo, Carlsbad, Calif. | Tommy Bahama/Valvoline-Qvale Mangusta | 50 | 18.187 | Running | |
| 7 | 5 | 8 | Anthony Lazzaro, Hickory, N.C. | TWC Motorsports-Chevy Corvette | 50 | 26.925 | Running | |
| 8 | 31 | 33 | Boris Said III, Carlsbad, Calif. | Applied Computer Solutions-Panoz Esperante | 50 | 27.49 | Running | |
| 9 | 22 | 23 | Bob Ruman, Munroe Falls, Oh. | Cenweld Corporation-Chevy Corvette | 50 | 36.39 | Running | |
| 10 | 17 | 6 | G.J. Mennen, Austin, Tx. | Motor Check/Onkyo America-Chevy Corvette | 50 | 40.262 | Running | |
| 11 | 15 | 59 | Simon Gregg, Jacksonville, Fla. | Stonier Transportation-Chevy Corvette | 50 | 54.723 | Running | |
| 12 | 11 | 77 | Paul D. Fix, Buffalo, N.Y. | Classic Tube-Ford Mustang | 50 | 01:07.1 | Running | |
| 13 | 20 | 95 | Charles Webster, Hamilton, Ont. Canada | C.J. Webster of Canada, LTD-Chevy Camaro | 50 | 01:19.7 | Running | |
| 14 | 7 | 40 | Justin Bell, London, Eng | Justin Bell GT Mtrsprt Exper.-Chevy Corvette | 50 | 01:20.0 | Running | |
| 15 | 10 | 12 | Michael Lewis, San Diego, Calif. | Amerisuites-Jaguar XKR | 49 | 1.335 | Running | |
| 16 | 18 | 31 | Don Meluzio, York, Pa. | Manheim Auto Auction-Chevy Camaro | 49 | 12.465 | Running | |
| 17 | 21 | 39 | Craig Shafer, Somerset, Pa. | Somerset Door & Column Co-Chevy Camaro | 49 | 12.758 | Running | |
| 18 | 13 | 10 | Don Sak, Bloomfield, Mich. | A&E Plumbing -Chevy Camaro | 49 | 17.907 | Running | |
| 19 | 30 | 86 | John Baucom, Charlotte, N.C. | Safe-Quip/WWW.Mortortecmag.com-Ford Mustang | 49 | 18.42 | Running | |
| 20 | 29 | 15 | Tomy Drissi, Hollywood, Calif. | TDM Motorsport-Jaguar XKR | 49 | 23.172 | Running | |
| 21 | 23 | 76 | Jerry Simmons, Ancaster, Ont.Canada | Westward Tools-Ford Mustang | 49 | 44.112 | Running | |
| 22 | 16 | 45 | Steve Pelke, Lansing, Mich. | KAY Manufacturing-Ford Mustang | 48 | -- 2 laps -- | Running | |
| 23 | 25 | 44 | Kevin Allen, Orlando, Fla. | Eagle Racing Development-Chevy Corvette | 48 | 9.863 | Running | |
| 24 | 27 | 08 | Richard La Barbera, Hillsborough, N.J. | Int'l Union of Painters&Allied Trades-Ford Mustang | 48 | 42.349 | Running | |
| 25 | 24 | 2 | Claudio Burtin, Atlanta, Ga. | Line-X /Husky Tool-Ford Mustang | 47 | -- 3 laps -- | Running | |
| 26 | 26 | 05 | Dan Miller, Vancouver, Wash. | TDM Motorsports- | 36 | -- 14 laps -- | Running | |
| 27 | 19 | 29 | Mike Gagliardo, Chicago, Ill. | Columbus Agri Oils-Chevy Camaro | 35 | -- 15 laps -- | Accident | |
| 28 | 9 | 53 | Gary Longo, Chicago, Ill. | Wickes Lumber/Trilithic -Panoz Esperante | 35 | 5.798 | Accident | |
| 29 | 14 | 69 | Jim Matthews, Chapel Hill, N.C. | Tom Gloy Racing-Qvale Mangusta | 30 | -- 20 laps -- | Mechanical | |
| 30 | 28 | 11 | Mike Davis, Huntington Beach, Calif. | Applied Computer Solutions-Ford Mustang | 23 | -- 27 laps -- | Off | |
| 31 | 12 | 35 | Kerry Alexander, Indianapolis, Ind. | Wickes Lumber/Trilithic -Panoz Esperante | 8 | -- 42 laps -- | DNS | |
| 32 | DNS | 66 | Kenny Wilden, Oakville, Ont.Canada | Banner Engineering-Chevy Corvette | 0 | 0:00.000 | DNS | |
| 33 | DNS | 79 | Peter Klutt, Milton, Ont.Canada | Country Style Donuts-Jaguar XKR | 0 | 0:00.000 |
Total Laps: 50
Time of Race: 124:34.423
Average Speed: 58.444 mph
Margin of Victory: 0.224 seconds
Fastest Race Lap: #36 1:20.264 (New Track Record)
MSD Hard Charger Award: #23 Bob Ruman
BFGoodrich Tires Take Control Award: #36 Tommy Archer