MOLSON DIAMOND TRANS-AM
SCCA TRANS-AM AND FIA GROUP 5 WORLD MANUFACTURERS CHAMPIONSHIP
MOSPORT PARK, ONTARIO
AUGUST 20, 1977
| FN | ST | CAT | DRIVER/S | CAR | LAPS |
| 1 | 5 | II | Ludwig Heimrath, CDN/Paul Miller, USA | Porsche 934/5 | 240 |
| 2 | 11 | G5 | Gilles Villeneuve, CDN/Eddie Cheever, USA | BMW 320i | 234 |
| 3 | 14 | I | Bob Tullius/Brian Fuerstenau, USA | Jaguar XJS | 229 |
| 4 | 17 | I | E. Forbes-Robinson/Tom Spalding/John Bauer, USA | Porsche 911 RSR | 227 |
| 5 | 13 | II | Klaus Bytzek/Harry Bytzek/Rudy Bartling, CDN | Porsche 911 RSR | 224 |
| 6 | 16 | II | Hal Shaw/Howard Meister, USA | Porsche 911 RSR | 224 |
| 7 | 20 | II | Peter Overing/Fritz Hochreuter/Marcel Talbot, CDN | Porsche 911 RSR | 222 |
| 8 | 3 | G5 | David Hobbs, GB/Ronnie Peterson, S | BMW 320i Turbo | 215 |
| 9 | 23 | I | John Brandt/Mike Oleyer, USA | Chevrolet Corvette | 214 |
| 10 | 18 | II | Eitel Maier, CDN, Jerry Jolley, USA | Porsche 911 RSR | 200 |
| 11 | 19 | I | Tom Rynone/Neil Wiernicki/Michael Wiernicki, USA | Chevrolet Corvette | 199 |
| 12 | 7 | II | Monty Shelton/Skeeter McKitterick, USA | Porsche 934 | 154 |
| 13* | 18 | I | John Wood/Chip Mead, USA | Porsche 911 RSR | *Engine |
| 14* | 10 | II | Norm Ridgley/Jim Cook, CDN | Porsche 911 RSR | *Engine |
| 15* | 9 | II | Warren Agor/Paul Nichter, USA | Chevrolet Monza | *Engine |
| 16* | 15 | I | Bob Nagel/Nick Engels, USA | Chevrolet Corvette | *Engine |
| 17* | 2 | G5 | George Follmer/Brett Lunger, USA | Porsche 935 | *Engine |
| 18* | 6 | G5 | Eppie Wietzes, CDN/Jim Busby, USA | Porsche 935 | *Clutch |
| 19* | 8 | II | Chris Cord/Jim Adams, USA | Chevrolet Monza | *Mech. |
| 20* | 24 | I | James Mancuso/Bill Coykendall, USA | Chevrolet Corvette | *Diff. |
| 21* | 1 | G5 | Jacky Ickx, B/Manfred SchurtI, D | Porsche 935 | *Piston |
| 22* | 12 | I | Bill Adam/Cam Champion, CDN | Chevrolet Corvette | *Accident |
| DNS | 25 | II | Brian Hardacre, CDN | Porsche 911 RSR | --------- |
| DNS | 21 | I | Murray Edwards/Karl Karson, CDN | Chevrolet Corvette | --------- |
| DISQ | 4 | II | Peter Gregg, USA/Bob Wollek, F | Porsche 934/5 | Illegal |
* Did not finish/not running at finish
STARTERS: 22
FINISHERS: 12
RACE DISTANCE: 240 laps, 590.160 miles/949.680 km
TIME OF RACE: 5:59:58.827
AVERAGE SPEED: 98.365 MPH/158.289 km/h
MARGIN OF VICTORY: 6 laps plus 1:09.560
FASTEST QUALIFIER: Jacky Ickx, 1:20.123/110.485 MPH/177.792 km/h
FASTEST RACE LAP: Jacky Ickx, 1:21.948/108.025 MPH173.832 km/h