MOLSON DIAMOND TRANS-AM
SCCA TRANS-AM SERIES
MOSPORT PARK, ONTARIO
AUGUST 19, 1978
| FN | ST | CAT | DRIVER | CAR | LAPS |
| 1 | 3 | II | Greg Pickett, USA | Chevrolet Corvette | 40 |
| 2 | 1 | II | Ludwig Heimrath, CDN | Porsche 935 | 40 |
| 3 | 2 | II | Tuck Thomas, USA | Chevrolet Monza | 40 |
| 4 | 4 | II | Monte Shelton, USA | Porsche 935 | 39 |
| 5 | 8 | I | Bob Tullius, USA | Jaguar XJS | 38 |
| 6 | 9 | II | Tom Frank, USA | Chevrolet Monza | 38 |
| 7 | 6 | II | Hal Shaw Jr., USA | Porsche 935 | 38 |
| 8 | 7 | I | Bill Adam, CDN | Chevrolet Corvette | 38 |
| 9 | 11 | I | Frank Joyce, USA | Chevrolet Corvette | 38 |
| 10 | 10 | I | Nick Engel, USA | Chevrolet Corvette | 38 |
| 11 | 5 | II | Gerry Thompson, USA | Pontiac Firebird | 37 |
| 12 | 19 | I | John Huber, USA | Chevrolet Corvette | 37 |
| 13 | 14 | I | Babe Headley, USA | Chevrolet Corvette | 37 |
| 14 | 13 | II | Klaus Bytzek, CDN | Porsche 911 RSR | 37 |
| 15 | 23 | II | Roger Schramm, USA | Porsche 911 RSR | 36 |
| 16 | 20 | II | Bruce Leven, USA | Porsche 934 | 36 |
| 17 | 26 | II | Fritz Hochreuter, CDN | Porsche 911S | 35 |
| 18 | 25 | II | Rod Bremner, CDN | Triumph TR7 | 34 |
| 19 | 27 | I | Francisco Sanchez, USA | Chevrolet Camaro | 22 |
| 20* | 24 | I | Robert Baechle, USA | Chevrolet Corvette | 28 *Trans. |
| 21* | 18 | I | Dick Hoffman, USA | Chevrolet Camaro | 21 *Ignition |
| 22* | 15 | II | Norm Ridgely, CDN | Porsche 911S | 19 *Linkage |
| 23* | 17 | II | Dick Danielson, USA | Chevrolet Corvette | 16 *Accident |
| 24* | 28 | I | Ken Williams, USA | Datsun 240Z | 10 *Overheat. |
| 25* | 21 | I | Donald Clement, CDN | Chevrolet Camaro | 5 *Accident |
| 26* | 12 | II | Maurice Carter, CDN | Chevrolet Camaro | 2 *Engine |
| DNS | 16 | I | Carl Shafer, USA | Chevrolet Camaro | -------- |
| DNS | 22 | II | Hans Berner, CDN | Porsche 911S | -------- |
* Did not finish/not running at finish
STARTERS: 26
FINISHERS: 19
RACE DISTANCE: 40 laps, 98.360 miles/158.280 km
TIME OF RACE: 0:57:40.361
AVERAGE SPEED: 102.329 MPH/164.667 km/h
MARGIN OF VICTORY: 0:37.811
FASTEST QUALIFIER: Ludwig Heimrath, Porsche 935, 1:24.110/105.248 MPH/169.364 km/h
FASTEST RACE LAP: Ludwig Heimrath, Porsche 935, 1:25.022/104.119 MPH/167.547 km/h