MOLSON CANADIAN TRANS-AM
SCCA TRANS-AM SERIES
MOSPORT PARK, ONTARIO
AUGUST 19, 1979
| FN | ST | CAT | DRIVER | CAR | LAPS |
| 1 | 1 | II | John Paul, USA | Porsche 935 | 40 |
| 2 | 5 | II | Maurice Carter, CDN | Chevrolet Camaro | 40 |
| 3 | 11 | II | Jacques Bienvenue, CDN | Porsche 911 RSR | 38 |
| 4 | 9 | I | Gene Bothello, USA | Chevrolet Corvette | 37 |
| 5 | 4 | II | Preston Henn, USA | Porsche 935 | 37 |
| 6 | 15 | I | Jim Sandborn, USA | Chevrolet Corvette | 37 |
| 7 | 9 | I | Charles West, USA | Chevrolet Corvette | 37 |
| 8 | 6 | I | Frank Joyce, USA | Chevrolet Corvette | 37 |
| 9 | 19 | II | Fritz Hochreuter, CDN | Porsche 911S | 36 |
| 10 | 25 | I | Warren Fairbanks, USA | Chevrolet Corvette | 36 |
| 11 | 28 | I | Al Ratcliff, CDN | Chevrolet Camaro | 35 |
| 12 | 23 | I | Ray Williams, USA | Chevrolet Corvette | 35 |
| 13 | 17 | I | William Maier, USA | Ford Mustang | 35 |
| 14 | 21 | I | David Deacon, CDN | Porsche 914/6 | 35 |
| 15 | 22 | I | Thomas Roberts, USA | Chevrolet Camaro | 35 |
| 16 | 24 | I | Michael Oleyer, USA | Chevrolet Corvette | 26 |
| 17 | 26 | I | Paul Canary, USA | Chevrolet Corvette | 22 |
| 18* | 7 | I | Bill Adam, CDN | Chevrolet Corvette | 19 *Unknown |
| 19* | 10 | I | Miguel Muniz, MEX | Chevrolet Camaro | 17 *Engine |
| 20* | 3 | II | Tuck Thomas, USA | Chevrolet Monza | 5 *Overheat. |
| 21* | 18 | I | Carl Shafer, USA | Chevrolet Camaro | 4 *Gasket |
| 22* | 20 | I | Bob Zulkowski, USA | Porsche 914/6 | 3 *Spun off |
| 23* | 8 | II | Klaus Bytzek, CDN | Porsche 911 RSR | 2 *Unknown |
| 24* | 2 | II | Ludwig Heimrath, CDN | Porsche 935 | 1 *Oil pump |
* Did not finish/not running at finish
STARTERS: 24
FINISHERS: 17
RACE DISTANCE: 40 laps, 98.360 miles/158.280 km
TIME OF RACE: 0:59:33.049
AVERAGE SPEED: 99.102 mph/159.474 km/h
MARGIN OF VICTORY: 0:42.990
FASTEST QUALIFIER: John Paul, Porsche 935, 1:22.583/107.194 mph/172.495 km/h
FASTEST RACE LAP: John Paul, Porsche 935, 1:25.701/103.294 mph/166.220 km/h