SWISS CHALET TRANS-AM
SCCA TRANS-AM SERIES
MOSPORT PARK, ONTARIO
SEPTEMBER 13, 1981
| FN | ST | DRIVER | CAR | LAPS |
| 1 | 3 | Bob Tullius, USA | Jaguar XJS | 40 |
| 2 | 2 | Doc Bundy, USA | Porsche 924T | 40 |
| 3 | 5 | Maurice Carter, CDN | Chevrolet Camaro | 40 |
| 4 | 8 | Phil Currin, USA | Chevrolet Corvette | 40 |
| 5 | 10 | John Bauer, USA | Porsche 911SC | 40 |
| 6 | 6 | Ludwig Heimrath Jr., CDN | Porsche 924T | 40 |
| 7 | 12 | Werner Frank, USA | Porsche 930T | 40 |
| 8 | 35 | Bill Adam, CDN | Chevrolet Camaro | 40 |
| 9 | 13 | John Brandt, USA | Chevrolet Corvette | 39 |
| 10 | 15 | Bob Leitzinger, USA | Datsun 280Z | 39 |
| 11 | 14 | Roy Woods, USA | Chevrolet Corvette | 39 |
| 12 | 22 | Jacques Bienvenue, CDN | Porsche 911SC | 39 |
| 13 | 24 | James Kersey, USA | Chevrolet Monza | 38 |
| 14 | 25 | R. J. Valentine, USA | Chevrolet Corvette | 38 |
| 15 | 29 | Rudy Bartling, CDN | Porsche 911SC | 38 |
| 16 | 27 | Jim Sandborn, USA | Chevrolet Corvette | 38 |
| 17 | 36 | Paul Miller, USA | Porsche 924T | 38 |
| 18 | 30 | Peter Bulkowski, CDN | Triumph TR-8 | 37 |
| 19 | 33 | Bob Zulkowski, USA | Porsche 911SC | 37 |
| 20 | 32 | Mike Oleyar, USA | Chevrolet Corvette | 36 |
| 21 | 18 | Ludwig Heimrath, CDN | Porsche 924T | 35 |
| 22 | 16 | Carl Shafer, USA | Chevrolet Camaro | 35 |
| 23 | 31 | Brian Utt, USA | Chevrolet Corvette | 34 |
| 24* | 9 | Gordon Smiley, USA | Chevrolet Camaro | 33 *Engine |
| 25* | 7 | Ralph Kent Cooke, USA | Chevrolet Camaro | 30 *Unknown |
| 26* | 11 | Murray Edwards, CDN | Chevrolet Corvette | 27 *Engine |
| 27* | 1 | Tom Gloy, USA | Ford Mustang | 26 *Accident |
| 28* | 26 | Herb Forrest, USA | Chevrolet Corvette | 23 *Unknown |
| 29* | 19 | Bob Boand, USA | Chevrolet Corvette | 21 *Unknown |
| 30* | 28 | Ron Hunter, USA | Mercury Capri | 20 *Unknown |
| 31* | 23 | Bill Craine, USA | Chevrolet Corvette | 15 *Drive train |
| 32* | 34 | Doug Mills, USA | Chevrolet Camaro | 15 *Ignition |
| 33* | 21 | Tom Frank, USA | Chevrolet Corvette | 12 *Unknown |
| 34* | 4 | Eppie Wietzes, CDN | Chevrolet Corvette | 8 *Engine |
| 35* | 17 | Jack Broomall, USA | Chevrolet Corvette | 3 *Transmission |
| DNS | 20 | Loren St. Lawrence, USA | Mercedes-Benz 450SL | -- |
* Did not finish/not running at finish
STARTERS: 35 FINISHERS: 23
RACE DISTANCE: 40 laps, 98.360 miles/158.280 km
TIME OF RACE: 1:02:59.734
AVERAGE SPEED: 93.683 mph/150.754 km/h
MARGIN OF VICTORY: 5.974 seconds
FASTEST QUALIFIER: Tom Gloy, Ford Mustang, 1:27.789/100.837 mph/162.266 km/h
FASTEST RACE LAP: Gordon Smiley, Chevrolet Camaro, 1:28.453/100.080 mph/161.048 km/h