BUDWEISER 650 TRANS-AM
SCCA TRANS-AM SERIES
MOSPORT PARK, ONTARIO
SEPTEMBER 14, 1986
| FN | ST | DRIVER | CAR | LAPS |
| 1 | 2 | Scott Pruett, USA | Mercury Capri | 40 |
| 2 | 3 | Wally Dallenbach Jr., USA | Chevrolet Camaro | 40 |
| 3 | 4 | Greg Pickett, USA | Chevrolet Camaro | 40 |
| 4 | 5 | Jim Miller, USA | Chevrolet Camaro | 40 |
| 5 | 11 | Tommy Riggins, USA | Buick Somerset | 40 |
| 6 | 12 | Mike Miller, USA | Mercury Merkur XR4Ti | 39 |
| 7 | 1 | Pete Halsmer, USA | Mercury Merkur XR4Ti | 39 |
| 8 | 14 | John Schneider, USA | Buick Somerset | 39 |
| 9 | 13 | Jim Derhaag, USA | Pontiac Firebird | 39 |
| 10 | 18 | Jerry Clinton, USA | Mercury Capri | 39 |
| 11 | 17 | Rick Dittman, USA | Pontiac Firebird | 39 |
| 12 | 22 | Ken Murray, USA | Pontiac Firebird | 39 |
| 13 | 20 | Bob Sobey, USA | Pontiac Firebird | 39 |
| 14 | 10 | Les Lindley, USA | Chevrolet Camaro | 39 |
| 15 | 24 | Jerry Simmons, CDN | Chevrolet Corvette | 39 |
| 16 | 26 | Peter Deman, CDN | Chevrolet Corvette | 38 |
| 17 | 16 | Pete Brailler, USA | Pontiac Firebird | 37 |
| 18 | 30 | Fritz Hochreuter, CDN | Porsche 911 | 37 |
| 19 | 27 | Tim Taylor, USA | Pontiac Firebird | 36 |
| 20 | 31 | Paul Romano, USA | Mazda RX7 | 36 |
| 21* | 29 | James Goad, USA | Pontiac Firebird | 31 *NRAF |
| 22* | 15 | Jerry Miller, USA | Chevrolet Camaro | 27 *NRAF |
| 23* | 7 | Chris Kniefel, USA | Mercury Merkur XR4Ti | 21 *NRAF |
| 24* | 23 | Jeff Jones, USA | Pontiac Trans-Am | 20 *NRAF |
| 25* | 6 | Elliott Forbes-Robinson, USA | Buick Somerset | 15 *NRAF |
| 26* | 19 | Craig Shafer, USA | Chevrolet Camaro | 15 *NRAF |
| 27* | 21 | Chris Gleason, USA | Chevrolet Camaro | 11 *NRAF |
| 28* | 28 | H. Brech Kaufmann, USA | Pontiac Firebird | 9 *NRAF |
| 29* | 9 | Eppie Wietzes, CDN | Chevrolet Camaro | 6 *NRAF |
| 30* | 8 | Ludwig Heimrath Jr., CDN | Porsche 944 Turbo | 4 *NRAF |
| DNS | 25 | Gary Allmond, USA | Chevrolet Camaro | -- |
| DNS | 32 | Jerry Kuhn, USA | Chevrolet Camaro | -- |
* Did not finish/not running at finish.
STARTERS: 30
FINISHERS: 20
RACE DISTANCE: 40 laps, 98.360 miles/158.280 km
TIME OF RACE: 1:02:36.970
AVERAGE SPEED: 94.251 mph/151.667 km/h
MARGIN OF VICTORY: 0.969 seconds
FASTEST QUALIFIER: Pete Halsmer, 1:21.081/109.180 mph/175.691 km/h
FASTEST RACE LAP: Pete Halsmer, 1:21.262/108.936 mph/175.300 km/h