ROTHMANS TRANS-AM
SCCA TRANS-AM SERIES
MOSPORT PARK, ONTARIO
SEPTEMBER 20, 1987
| FN | ST | DRIVER | CAR | LAPS |
| 1 | 1 | Scott Pruett, USA | Mercury Merkur XR4Ti | 40 |
| 2 | 5 | R. K. Smith, USA | Chevrolet Camaro | 40 |
| 3 | 12 | Les Lindley, USA | Chevrolet Camaro | 40 |
| 4 | 6 | Elliott Forbes-Robinson, USA | Porsche 944 | 39 |
| 5 | 18 | Jim Derhaag, USA | Chevrolet Camaro | 39 |
| 6 | 19 | Craig Shafer, USA | Oldsmobile Toronado | 39 |
| 7 | 8 | Donald Sak, USA | Chevrolet Corvette | 38 |
| 8 | 21 | Rick Dittman, USA | Pontiac Firebird | 38 |
| 9 | 4 | Bruce Nesbitt, USA | Ford Mustang | 38 |
| 10 | 25 | Brett Willis, NZ | Chevrolet Camaro | 37 |
| 11 | 22 | Deborah Gregg, USA | Mercury Capri | 37 |
| 12 | 15 | Peter Deman, CDN | Chevrolet Corvette | 36 |
| 13 | 16 | Ed Hinchliff, USA | Ford Mustang | 36 |
| 14 | 10 | Craig Bennett, USA | Chevrolet Camaro | 36 |
| 15 | 20 | Jerry Simmons, CDN | Chevrolet Corvette | 36 |
| 16* | 26 | Robert Ripple, USA | Chevrolet Camaro | 35 *NRAF |
| 17 | 23 | Fritz Hochreuter, CDN | Porsche 911 | 35 |
| 18 | 14 | Jeff Jones, USA | Pontiac Firebird | 35 |
| 19 | 13 | Roger Mac, GB | Jaguar XJS | 35 |
| 20 | 7 | Tim Taylor, USA | Pontiac Firebird | 32 |
| 21 | 17 | Murray Edwards, CDN | Chevrolet Corvette | 32 |
| 22 | 3 | Chris Gleason, USA | Buick Somerset | 32 |
| 23* | 11 | Bruce Jenner, USA | Porsche 944 | 30 *NRAF |
| 24* | 24 | Gary Mason, USA | Chevrolet Camaro | 23 *NRAF |
| 25* | 2 | Pete Halsmer, USA | Mercury Merkur XR4Ti | 20 *NRAF |
| 26* | 9 | John Schneider, USA | Buick Somerset | 11 *NRAF |
* Did not finish/not running at finish.
STARTERS: 26
FINISHERS: 21
RACE DISTANCE: 40 laps, 98.360 miles/158.280 km
TIME OF RACE: 1:00:04.438
AVERAGE SPEED: 98.239 mph/158.085 km/h
MARGIN OF VICTORY: 33.868 seconds
FASTEST QUALIFIER: Scott Pruett, 1:43.926/87.718 mph/141.145 km/h (Wet track)
FASTEST RACE LAP: Elliott Forbes-Robinson, 1:25.702/103.293 mph/166.218 km/h