ROTHMANS TRANS-AM
SCCA TRANS-AM SERIES
MOSPORT PARK, ONTARIO
SEPTEMBER 25, 1988
| FN | ST | DRIVER | CAR | LAPS |
| 1 | 2 | Darin Brassfield, USA | Chevrolet Corvette | 50 |
| 2 | 8 | Tommy Riggins, USA | Chevrolet Corvette | 50 |
| 3 | 1 | Ron Fellows, CDN | Mercury Merkur XR4Ti | 50 |
| 4 | 4 | Walter Roehrl, D | Audi Quattro | 50 |
| 5 | 3 | Irv Hoerr, USA | Oldsmobile Cutlass | 49 |
| 6 | 13 | Jim Derhaag, USA | Chevrolet Camaro | 49 |
| 7 | 16 | R. K. Smith, USA | Chevrolet Beretta | 48 |
| 8 | 7 | Lynn St. James, USA | Mercury Merkur XR4Ti | 48 |
| 9 | 20 | Craig Shafer, USA | Oldsmobile Toronado | 48 |
| 10 | 19 | Jerry Clinton, USA | Oldsmobile Cutlass | 48 |
| 11* | 5 | Les Lindley, USA | Chevrolet Camaro | 47 *Mechanical |
| 12 | 17 | Randy McDonald, CDN | Buick Somerset | 47 |
| 13 | 11 | Paul Gentilozzi, USA | Oldsmobile Cutlass | 46 |
| 14 | 23 | Bruce Nesbitt, USA | Ford Mustang | 46 |
| 15 | 29 | Peter Deman, CDN | Chevrolet Corvette | 46 |
| 16 | 18 | Rick Dittman, USA | Pontiac Firebird | 45 |
| 17 | 9 | Mike Ciasulli, USA | Oldsmobile Cutlass | 45 |
| 18 | 31 | Tim Taylor, USA | Pontiac Firebird | 43 |
| 19* | 22 | Jerry Simmons, CDN | Chevrolet Corvette | 38 *Mechanical |
| 20 | 12 | Deborah Gregg, USA | Mercury Merkur XR4Ti | 37 |
| 21 | 24 | John Macaluso, USA | Pontiac Firebird | 35 |
| 22* | 6 | Hurley Haywood, USA | Audi Quattro | 29 *Mechanical |
| 23* | 27 | Jerry Dunbar, USA | Pontiac Firebird | 23 *Oil leak |
| 24* | 26 | Phillip Bartelt, USA | Ford Mustang | 11 *Mechanical |
| 25* | 21 | Danny May, USA | Ford Thunderbird | 9 *Mechanical |
| 26* | 10 | Robert Lapalainen, FIN | Mercury Capri | 5 *Transmission |
| DNS | 30 | Phil Kalusha, USA | Pontiac Firebird | -- |
| DNS | 15 | Chris Gleason, USA | Buick Somerset | -- |
| DNS | 28 | Jeff Jones, USA | Pontiac Firebird | -- |
| DNS | 25 | Donald Sak, USA | Chevrolet Corvette | -- |
* Did not finish/not running at finish.
STARTERS: 26
FINISHERS: 19
RACE DISTANCE: 50 laps, 122.950 miles/197.850 km
TIME OF RACE: 1:10:32.393
AVERAGE SPEED: 104.579 mph/168.287 km/h
MARGIN OF VICTORY: 42.880 seconds
FASTEST QUALIFIER: Ron Fellows, 1:20.892/109.435 mph/176.101 km/h
FASTEST RACE LAP: Walter Roehrl, 1:22.447/107.371 mph/172.780 km/h