ROTHMANS TRANS-AM
SCCA TRANS-AM SERIES
MOSPORT PARK, ONTARIO
SEPTEMBER 24, 1989
| FN | ST | DRIVER | CAR | LAPS |
| 1 | 5 | Ron Fellows, CDN | Ford Mustang | 50 |
| 2 | 1 | Dorsey Schroeder, USA | Ford Mustang | 50 |
| 3 | 8 | Tom Kendall, USA | Chevrolet Beretta | 50 |
| 4 | 3 | Max Jones, USA | Chevrolet Beretta | 50 |
| 5 | 4 | Robert Lappalainen, FIN | Ford Mustang | 50 |
| 6 | 12 | Les Lindley, USA | Chevrolet Camaro | 50 |
| 7 | 15 | Irv Hoerr, USA | Oldsmobile Cutlass | 50 |
| 8 | 9 | Dick Danielson, USA | Oldsmobile Cutlass | 50 |
| 9 | 11 | Jim Derhaag, USA | Chevrolet Camaro | 50 |
| 10 | 14 | Paul Gentilozzi, USA | Oldsmobile Cutlass | 50 |
| 11 | 16 | Craig Shafer, USA | Oldsmobile Toronado | 49 |
| 12 | 17 | Jerry Simmons, CDN | Chevrolet Corvette | 49 |
| 13 | 15 | Rick Dittman, USA | Pontiac Firebird | 49 |
| 14 | 18 | Peter Deman, CDN | Chevrolet Corvette | 49 |
| 15 | 21 | Bruce Nesbitt, USA | Chevrolet Camaro | 49 |
| 16 | 19 | Jerry Clinton, USA | Oldsmobile Cutlass | 49 |
| 17 | 22 | Jeff Jones, USA | Pontiac Firebird | 48 |
| 18 | 23 | Kendall Cranston, USA | Chevrolet Camaro | 48 |
| 19 | 21 | Wayne Akers, USA | Ford Mustang | 48 |
| 20 | 29 | Ed Hinchcliff, USA | Ford Mustang | 47 |
| 21 | 25 | Tim Taylor, USA | Pontiac Firebird | 46 |
| 22 | 26 | Brech Kauffman, USA | Chevrolet Camaro | 46 |
| 23 | 10 | Scott Sharp, USA | Oldsmobile Cutlass | 44 |
| 24* | 30 | Robert Ripple, USA | Buick Regal | 40 *Electrical |
| 25* | 7 | Tony Broso Jr., AUS | Oldsmobile Cutlass | 38 *Oil leak |
| 26* | 31 | Frank Herchick, USA | Chevrolet Camaro | 38 *Mechanical |
| 27* | 13 | Bob Sobey, USA | Chevrolet Camaro | 25 *Pinion |
| 28* | 27 | Donald Sak, USA | Chevrolet Corvette | 24 *Mechanical |
| 29* | 6 | Lynn St. James, USA | Ford Mustang | 9 *Axle |
| 30* | 20 | John Cleveland, USA | Chevrolet Camaro | 4 *Accident |
| 31* | 28 | Bruce Jenner, USA | Porsche 944 Turbo | 3 *Engine |
* Did not finish/not running at finish.
STARTERS: 31
FINISHERS: 23
RACE DISTANCE: 50 laps, 122.950 miles/197.850 km
TIME OF RACE: 1:22:58.036
AVERAGE SPEED: 88.914 mph/143.080 km/h
MARGIN OF VICTORY: 4.935 seconds
FASTEST QUALIFIER: Dorsey Schroeder, 1:20.967/109.333 mph/175.938 km/h
FASTEST RACE LAP: Dorsey Schroeder, 1:21.968/107.998 mph/173.790 km/h